2007 PRAFF Game Log
If any of the scores are incorrect please notify me @ webmaster@praff.com
2007 Game Log
| Week # | Date | Location | Score | Vs | Score | Note | |||
| 1 | Week 1 | March 4th | Roberto Clemente | Fires | 13 | Vs | Blitzz | 7 | |
| 2 | Week 1 | March 4th | Roberto Clemente | 57 Falcons | 14 | Vs | Trojans | 12 | 6 point scored against Trojan offense |
| 3 | Week 1 | March 4th | Base Ramey | Wolfpack | 20 | Vs | Challengers | 0 | |
| 4 | Week 1 | March 4th | Giants | 6 | Vs | Cowboys | 0 | ||
| 5 | Week 2 | March 12th | Mayaguez | Blitzz | 21 | Vs | Challengers | 0 | 6 point scored against Challenger O |
| 6 | Week 2 | March 12th | Trojans | 14 | Vs | Wolfpack | 0 | ||
| 7 | Week 2 | March 12th | 57 Falcons | 32 | Vs | Cowboys | 6 | ||
| 8 | Week 2 | March 12th | Fires | 32 | Vs | Giants | 0 | ||
| 9 | Week 3 | March 19th | Roberto Clemente | Fires | 41 | Vs | Challengers | 12 | Corrected |
| 10 | Week 3 | March 19th | Roberto Clemente | Wolfpack | 20 | Vs | Blitzz | 6 | Corrected |
| 11 | Week 3 | March 19th | 57 Falcons | 32 | Vs | Giants | 12 | ||
| 12 | Week 3 | March 19th | Trojans | 33 | Vs | Cowboys | 6 | Corrected | |
| 13 | Week 4 | 26-Mar | Fajardo | Blitzz | 31 | Vs | Giants | 14 | |
| 14 | Week 4 | 26-Mar | Fires | 18 | Vs | Trojans | 14 | ||
| 15 | Week 4 | 26-Mar | 57 Falcons | 21 | Vs | Challengers | 6 | ||
| 16 | Week 4 | 26-Mar | Calcaño | Wolfpack | 26 | Vs | Cowboys | 0 | |
| 17 | Week 5 | April 1st | Roberto Clemente | 57 Falcons | 10 | Vs | Blitzz | 8 | |
| 18 | Week 5 | April 1st | Trojans | 35 | Vs | Giants | 0 | ||
| 19 | Week 5 | April 1st | Wolfpack | 40 | Vs | Fires | 22 | Corrected | |
| 20 | Week 5 | April 1st | Challengers | 16 | Vs | Cowboys | 8 | ||
| 21 | Week 6 | April 14th | Calcaño | Blitzz | 9 | Vs | Cowboys | 6 | |
| 22 | Week 6 | April 14th | Wolfpack | 28 | Vs | Giants | 0 | ||
| 23 | Week 6 | April 15th | Trojans | 36 | Vs | Challengers | 0 | ||
| 24 | Week 6 | April 15th | 57 Falcons | 16 | Vs | Fires | 7 | ||
| 25 | Week 7 | April 22/23 | Rebekah Colberg | Wolfpack | 13 | Vs | 57 | 6 | |
| 26 | Week 7 | April 22/23 | Rebekah Colberg | Trojans | 26 | Vs | Blitzz | 0 | 6 point scored against Blitzz offense |
| 27 | Week 7 | April 22/23 | Challengers | 20 | Vs | Giants | 0 | ||
| 28 | Week 7 | April 22/23 | Fires | 38 | Vs | Cowboys | 0 | ||
| 29 | Week 8 | April 29/30 | Rebekah Colberg | 57 Falcons | 20 | Vs | Challengers | 0 | |
| 30 | Week 8 | April 29/30 | Rebekah Colberg | Blitzz | 21 | Vs | Giants | 0 | |
| 31 | Week 8 | April 29/30 | Calcaño | Wolfpack | 48 | Vs | Cowboys | 0 | |
| 32 | Week 8 | April 29/30 | Rebekah Colberg | Trojans | 26 | Vs | Fires | 6 |
| 33 | Playoff | May 21st | Calcaño | Trojans | 16 | Vs | 57 Falcons | 12 | |
| 34 | Playoff | May 21st | Calcaño | Wolfpack | 22 | Vs | Fires | 0 |
| 35 | Championship | May 28th | Rebekah Colberg | Trojans | 20 | Vs | Wolfpack | 14 | 4 OT |
| 36 | All Star | June 3rd | Rebekah Colberg | Blue | 12 | Vs | Red | 6 |
Copyright
© 2005 - 2007 - Puerto Rico American Football Federation - All Rights ReservedLast Edition: Sunday, June 03, 2007 08:14 PM